Data Sheet
This Data Sheet may act as a guide as to the suitability for intended end-use in solvents, water, UV and temperature. Safe indicates high probability of successful use. X indicates probability of failure in the challenge category. Test means that results may vary. The end user is encouraged to test Meadowbrook Glitter samples for suitability in the intended application.Product | Solvents | Water | UV | Max. Temp. |
---|---|---|---|---|
Biodegradable Glitter | Test | Test | Test | Test |
Polyester Glitter | Safe | Test | Safe | 135C / 275F |
Crystalina 300 Series | X | Safe | Safe | 107C / 225F |
Crystalina 400 Series | Safe | Safe | Safe | 177C / 350F |
Alpha Glitter | Safe | X | Safe | 135C / 275F |
Cosmetic Glitter | Test | Test | Test | 135C / 275F |
Electric Glitter | Test | Safe | Test | 135C / 275F |
Micronic Glitter | Safe | Test | Safe | 135C / 275F |
Plastic Glitter | X | Test | Test | 70C / 155F |
Polyester Pearls | Safe | Safe | Safe | 135C / 275F |
Glitter Information
For more information on data sheets for any of our products please contact:
+1 (908) 766-0606
sales@meadowbrookinventions.com